Limited Time SaleUS$26.09 cheaper than the new price!!
| Management number | 215786950 | Release Date | 2026/04/12 | List Price | US$17.40 | Model Number | 215786950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sugar-Free and Low Calorie, xanthan gum-based Clear Advantage Thickened Water offers pure hydration without added lemon flavor or artificial sweeteners. Chill it, heat it, or freeze it into ice cubes. Clear Advantage Thickened Water won’t get thicker over time, so you can enjoy it on your own schedule. Available in convenient, resealable single- and multi-serve plastic bottles, Clear Advantage Thickened Water reduces waste while making it easier to stay hydrated. Choose from slightly thick, mildly thick (nectar) or moderately thick (honey). Clear Advantage Thickened Water mixes easily with powdered drink mixes, cocoa, broth, milk, laxatives, and supplements without altering the flavor or color.
| UPC | 892125002508 |
|---|---|
| Size | 8 Fl Oz (Pack of 24) |
| Flavor | Water |
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | Gluten Free,Low Sodium,Sugar Free |
| Brand Name | Thick-It |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 8 Ounces |
| Part Number | B451-L9044 |
| Manufacturer | Precision Foods |
| Model Number | B451-L9044 |
| Coin Variety 1 | Artesian |
| Container Type | Bottle |
| Item Type Name | Beverages Thickened Water |
| Each Unit Count | 24 |
| Number of Items | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 192 Fluid Ounces |
| Item Package Weight | 6.46 Kilograms |
| Special Ingredients | Artesian Mineral Water, Xanthan Gum |
| Age Range Description | 2 years and above (with caution for children under 12) |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00892125002508 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form