Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212459401 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212459401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716104013791 |
|---|---|
| Color | Blue |
| Style | Modern |
| Theme | Utility |
| Blade Edge | Straight |
| Brand Name | Spyderco |
| Model Name | Manbug K390 |
| Unit Count | 1.0 Count |
| Blade Shape | Manbug K390 - PlainEdge |
| Item Length | 4.4 Inches |
| Item Weight | 20 Grams |
| Reusability | Reusable |
| Blade Length | 2 Inches |
| Manufacturer | Spyderco |
| Model Number | SCMFPK390 |
| Power Source | Manual |
| Blade Material | Carbon Steel |
| Item Type Name | Manbug K390 |
| Handle Material | Fiberglass Reinforced Nylon |
| Hand Orientation | Ambidextrous |
| Special Features | Lightweight |
| Included Components | Pocket Clip |
| Is Product Cordless | Yes |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Product Care Instructions | The blade will corrode if not cleaned, dried and oiled regularly. |
| Recommended Uses For Product | Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form