Limited Time SaleUS$22.55 cheaper than the new price!!
| Management number | 215772957 | Release Date | 2026/04/12 | List Price | US$15.04 | Model Number | 215772957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Bulb Base | E26 |
| Room Type | Deck, Fence Post, Yard |
| Brand Name | MIFISH |
| Brightness | 800 Lumen |
| Efficiency | Highly Efficient |
| Model Name | Solar post cap lights |
| Style Name | Modern |
| Light Color | RGB, Cool White/Warm White |
| Switch Type | Remote |
| Finish Types | Painted/Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | mifish |
| Model Number | ZT01 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Deck Mount |
| Control Method | Push Button, Remote |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Post Light |
| Included Components | Instruction Manual, Screw/Plastic sleeves, Solar Post Cap Lights*4 |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Radio Frequency |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 5.11"L x 5.11"W x 2.55"H |
| Specific Uses For Product | 4x4 Post solar lights, Deck post lights solar powered 4x4, Solar lights for fence posts, Vinyl fence post solar lights, Solar post cap lights, 4x4 solar post cap lights |
| Manufacturer Warranty Description | 1. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Adjustable Color Temperature, Color Changing, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form