Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 215692210 | Release Date | 2026/04/12 | List Price | US$15.98 | Model Number | 215692210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 609311675442 |
|---|---|
| Brand | SafetyBlue |
| Color | Red, Black |
| Pattern | Solid Color |
| Fit Type | Regular |
| Material | Polycarbonate |
| Frame Type | Full Rim |
| Item Shape | Athletic |
| Style Name | Sleep Savior |
| Unit Count | 1.00 Count |
| Item Weight | 0.08 Kilograms |
| Manufacturer | SafetyBlue |
| Style Number | BD14560 |
| Frame Material | TR90 |
| Item Dimensions | 5.6 x 6.7 x 1.8 inches |
| Number of Items | 1 |
| Lens Material Type | Plastic |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Lens Coating Description | Blue Light Filter Coating |
| Manufacturer Part Number | Sleep Savior - Glasses |
| Product Care Instructions | Clean glasses with a soft, dry cloth. Store in a protective case when not in use. Avoid exposing to extreme temperatures or direct sunlight. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form