Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 213862751 | Release Date | 2026/04/12 | List Price | US$28.00 | Model Number | 213862751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Entryway, Garage, Porch, Backyard, Patio |
| Brand Name | Olafus |
| Brightness | 10000 Lumen |
| Efficiency | [INF] Higher energy efficiency than a 500W halogen bulb, but specific efficiency value not provided |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Daylight White |
| Shade Color | White |
| Switch Type | Wall Switch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Olafus |
| Model Number | 5-LBA100M |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Aluminum |
| Controller Type | Hand Control |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | LED |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 168 |
| Item Dimensions L x W x H | 16.54"L x 8.27"W x 7.09"H |
| Specific Uses For Product | Outdoor use only |
| Other Special Features of the Product | 100W Super Brightness, 5 Adjustable Heads, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form