Limited Time SaleUS$14.16 cheaper than the new price!!
| Management number | 213230834 | Release Date | 2026/04/12 | List Price | US$9.44 | Model Number | 213230834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Is Tinted | No |
|---|---|
| Item Form | Cream |
| Skin Type | All, Dry, Sensitive |
| Brand Name | mixsoon |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Item Weight | 187 Grams |
| Manufacturer | Mixsoon |
| Model Number | LHB-MX0016 |
| Item Dimensions | 2.5 x 2.5 x 2.3 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing |
| Material Features | Cruelty Free |
| Active Ingredients | Fermented bean, barley, pomegranate, and Korean pear |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | LHB-MX0016 |
| Specific Uses For Product | Pores |
| Recommended Uses For Product | Acne |
| Global Trade Identification Number | 08809732910661 |
| Other Special Features of the Product | Hydration,Moisturising |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form