Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215713913 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215713913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 752190412506 |
|---|---|
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Made Man |
| Unit Count | 30 Count |
| Dosage Form | Gummy |
| Item Weight | 8.96 ounces |
| Manufacturer | BoxJump Nutrition |
| Container Type | Box |
| Item Nype Name | Multivitamins |
| Item Dimensions | 4 x 4 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Health and Energy Management |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | Daily Vitamins all in one pack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form