Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214521023 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214521023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 762029106766 |
|---|---|
| Color | Khaki |
| Theme | Occupational/Professional |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | relaxed |
| character | Sports |
| Brand Name | Henschel Hats |
| Brim Width | 3 Inches |
| Sport Type | Outdoor Lifestyle |
| Style Name | Head Hat |
| Unit Count | 1 Count |
| Fabric Type | Polycotton |
| Item Weight | 0.39 Pounds |
| Manufacturer | Henschel Hats |
| Style Number | 5310 |
| Hat Form Type | Sun Hat |
| Is Waterproof | True |
| Material Type | Top/Band/Brim 100% Cotton Mesh 100% Polyester. |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Aussie Mesh Breezer |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 15 x 13.25 x 5 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 5310 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Global Trade Identification Number | 00762029106766 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form