Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 216611624 | Release Date | 2026/04/19 | List Price | US$20.00 | Model Number | 216611624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This backpack will really stand out in the crowd! Have all your essential gear! BACKPACK DIMENSION: 13.5”(W)X 9.5”(D)X18.5” (H) 100 % Genuine Product from 2W International Large size backpack, perfect for everyday use Features a spacious, expandable mesh storage option in front of main compartment Wet/dry storage option for both clean and soiled apparel Contains zip side pocket, water bottle holder, and ventilated shoe compartment Comfortable, padded shoulder straps Interior audio pocket with cord portal Sturdy web haul loop & ID pocket 2” reflective trims for extra visibility Adjustable shoulder straps from 17” to 30” long 600 denier polyester on PVC Weight: 1.75 lbs
| UPC | 094969015182 |
|---|---|
| Color | Lime Green/Black |
| Pattern | Striped |
| Fit Type | One Size |
| Team Name | 2W International |
| Brand Name | 2W |
| Item Shape | Rectangular |
| Model Name | Bp65-01 |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Padded Strap |
| Unit Count | 1.0 Count |
| Fabric Type | 600 denier polyester on PVC |
| School Type | High School |
| Manufacturer | 2W International Corp |
| Style Number | BP65-01 |
| Material Type | Plastic |
| Product Style | Safety Reflective Backpack |
| Item Type Name | Backpack |
| Outer Material | 900 Denier Polyester on PVC |
| Storage Volume | 2372.6 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Safety |
| Lining Description | Polyvinyl Chloride |
| Pocket Description | Large Inner Pocket with Hook and Loop Strap, Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited lifetime warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord Portal, Heavy Duty Zipper, Inner Audio Pocket, Large Inner Pocket with Hook and Loop Strap, Reflective Trim, Zip Side Pocket |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 9.5"D x 13.5"W x 18.5"H |
| Product Care Instructions | Machine Wash |
| Compatible Device Size Maximum | 15 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form